TH05055
TH
TH05055
Customized
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Drinkware Type:Vacuum Flasks & Thermoses
Metal Type:Stainless steel + Bamboo
Certification:CE / EU, CIQ, EEC, FDA, LFGB, SGS
Feature:Eco-Friendly, Stocked
Place of Origin:Zhejiang, China (Mainland)
Brand Name:TH
Model Number:TH05055
Name:Classic High Quality Thermos Stainless Steel Water Bottle Tumbler
Color:Customized
Logo:Customized,Silk Screen Printing,Hot Transfer Printing
MOQ:5000pcs without Customized,1000pcs with Customized
Usage:Gift,Drinking Cups
Capacity:500ml
Size:6*22.7CM
CTN SIZE:74*38*26CM
Weight:320g
Port :NingBo
Port:NingBo
Lead Time:Around 15- 20 days
| Item No | TH05055 | |
| Product Size | 37*24.5*0.3cm | |
| Usage | Gift | |
| Weight | 260G | |
| Packing | 12PCS/ 0.077CBM | |
| Sample Time | 3-5 days after getting sample confirmed | |
| Features | Quality being highly guaranteed with strict QC, Mordern styles being designed | |
| Lead Time | 20-30 days after sample confirmed | |
| OEM | Can print client's logo, Different design can be developed onto this shape according to customer's request, Offer OEM service | |
More products
About us
| Business Type: | Manufacturer | Verified |
|---|---|---|
| Main Products: | wheat straw bottle,Biodegradable Cup,Tableware Set,lunch box,Mug | |
| Total Annual Revenue: | US$10 Million - US$50 Million | |
| Top 3 Markets: | South America 30.00% Southeast Asia 10.00% Eastern Europe 10.00% |
| Location: | Zhejiang, China (Mainland) | Verified |
|---|---|---|
| Total Employees: | 101 - 200 People | |
| Year Established: | 1998 | Verified |
| Product Name | Units Produced (Previous Year) | Highest Ever Annual Output | Unit Type |
|---|---|---|---|
| water bottle | 9000000 | 16000000 | Piece/Pieces |
| Main Markets | Total Revenue(%) |
|---|---|
| South America | 30.00% |
| Southeast Asia | 10.00% |
| Eastern Europe | 10.00% |
| South Asia | 10.00% |
| Southern Europe | 5.00% |
| North America | 5.00% |
| Central America | 5.00% |
| Domestic Market | 5.00% |
| Western Europe | 5.00% |
| Mid East | 5.00% |
| Africa | 5.00% |
| Northern Europe | 3.00% |
| Eastern Asia | 2.00% |
| Export Percentage: | 41% - 50% | |
| Export Mode: | Using an agent | |
| No. of Employees in Trade Department: | 21-50 People |
Packing and Delivery
Packing | 1pcs/gift box You can customized packing. |
Delivery | 10 Days |
Shiopping | By Courier like DHL, UPS, Fedex, TNT, EMS, By Air, By Sea |
FAQs
1.Could I Get some samples?
Yes, sample orders welcomed.
2.Do you have your own factory?
Yes, we have OEM products and professional for plastic nealy 20 years.
3.Could I use my own logo or design on goods?
Yes,Customized logo and design on mass production are available. And you can choose the colors or materials.
4.May I visit your factory?
Sure, warmly welcome.
5.What is the payment team?
T/T, L/C at sight, Paypal,etc.
6.Have this item 100%assembled well in stock?
In fact, this item will be newly produced according to your orders including samples.
7.What is the delivery time?
A week for sample;15-30 days for mass production.
8.Can I trust you?
Absolutely YES. We are "Alibaba" verified supplier.
9.Which kinds of certificate would you have?
FDA, SGS, BPA, LFGB, etc.
10.What format of the file do you need if I want my own design?
If you can provide PDF, JPG, AI,etc.Our designer can make sample to you for final confirmation.